- Property Info
- WalkScore
- Mortgage Info
- Share
Bright & Spacious Corner Suite In A Well Maintained Tridel Building Features Beautiful Kitchen W/Granite Counters, S/S Appliances, Double Undermount S/S Sink & Mosaic Backsplash. Huge Solarium, Gleaming Laminate Flooring Throughout And Excellent Views Of The City. 2 Tandem Parking Spaces. Ttc At Door, Minutes To 401 & Scarborough Town Centre.
Fridge, Stove, Microwave, B/I Dishwasher, Washer/Dryer. All Existing Light Fixtures & Window Coverings, Indoor/Outdoor Pool, Bowling, Tennis & Racquet, Library, Billiards, Sauna, 24Hr Security, Bbq Patio.
Virtual Tour
Click Here To View |
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Multi-Level |
Square Feet | 1000-1199 |
Property Tax | $1,823 |
Maintenance | $779.00 |
Days On Our Website | 7 |
Basement | None |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | x |
Pool | Indoor |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Concrete |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Prim Bdrm | 4.23m x 4.42m | Laminate, 4 Pc Ensuite, Large Window |
Main | 2nd Br | 3.12m x 3.12m | Laminate, Closet, Large Window |
Main | Living | 5.87m x 3.63m | Laminate, Combined W/Dining |
Main | Dining | 3.38m x 5.44m | Laminate, Combined W/Living |
Main | Kitchen | 3.05m x 2.44m | Ceramic Floor, Granite Counter, Modern Kitchen |
Main | Solarium | 2.69m x 5.54m | Ceramic Floor, Large Window |
Bathroom Information
Floor | Description |
Flat | 1 x 4 piece |
Flat | 1 x 3 piece |
Listing Office: COLDWELL BANKER RONAN REALTY, BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
